Peace Valley - Plots
PLOTS  ||  APARTMENTS  ||  BUNGALOWS
    Plot No Area in sq. mtr Area in Sq.ft
    1 544 5853.44
    2 592 6369.92
    3 468 5035.68
    4 444 4777.44
    5 422 4540.72
    6 402 4325.52
    7 513 5519.88
    8 470 5057.20
    9 453.70 6025.60
    15 265 2851.40
    16 266 2862.16
    17 266 2862.16
    18 283.70 4138.83
    19 355 3819.80
    20 312 3357.12
    21 276 2969.76
    22 270 2905.20
    23 278 2991.28
    24 355 3819.80
    25 364 3916.64
    26 375 4035.00
    27 375 4035.00
    28 439 4723.64
    29 390 4196.40
    30 290 3120.40
    31 330 3550.80
    32 361 3884.36
    33 353 3798.28
    34 355 3819.80
Click here to view plots plan of PEACE VALLEY

  all rights reserved@sanatanbuilders.com